Coverage report: 100%

Files Functions Classes

coverage.py v7.13.0, created at 2025-12-18 01:08 +0000

File class   statements missing excluded   coverage
notion_client / __init__.py (no class)   4 0 0   100%
notion_client / api_endpoints.py Endpoint   1 0 0   100%
notion_client / api_endpoints.py BlocksChildrenEndpoint   2 0 0   100%
notion_client / api_endpoints.py BlocksEndpoint   5 0 0   100%
notion_client / api_endpoints.py DatabasesEndpoint   3 0 0   100%
notion_client / api_endpoints.py DataSourcesEndpoint   5 0 0   100%
notion_client / api_endpoints.py PagesPropertiesEndpoint   1 0 0   100%
notion_client / api_endpoints.py PagesEndpoint   6 0 0   100%
notion_client / api_endpoints.py UsersEndpoint   3 0 0   100%
notion_client / api_endpoints.py SearchEndpoint   1 0 0   100%
notion_client / api_endpoints.py CommentsEndpoint   3 0 0   100%
notion_client / api_endpoints.py FileUploadsEndpoint   5 0 0   100%
notion_client / api_endpoints.py OAuthEndpoint   3 0 0   100%
notion_client / api_endpoints.py (no class)   51 0 2   100%
notion_client / client.py ClientOptions   0 0 0   100%
notion_client / client.py BaseClient   67 0 1   100%
notion_client / client.py Client   15 0 0   100%
notion_client / client.py AsyncClient   15 0 0   100%
notion_client / client.py (no class)   41 0 11   100%
notion_client / errors.py RequestTimeoutError   1 0 0   100%
notion_client / errors.py HTTPResponseError   6 0 0   100%
notion_client / errors.py APIErrorCode   0 0 0   100%
notion_client / errors.py APIResponseError   4 0 0   100%
notion_client / errors.py (no class)   38 0 0   100%
notion_client / helpers.py (no class)   126 0 2   100%
notion_client / logging.py (no class)   9 0 0   100%
notion_client / typing.py (no class)   3 0 0   100%
Total     418 0 16   100%

No items found using the specified filter.