Coverage report: 100%

Files Functions Classes

coverage.py v7.17.0, created at 2026-10-30 15:22 +0000

File class   statements missing excluded   coverage
notion_client/__init__.py (no class)   6 0 0   100%
notion_client/api_endpoints.py Endpoint   1 0 0   100%
notion_client/api_endpoints.py BlocksChildrenEndpoint   2 0 0   100%
notion_client/api_endpoints.py BlocksMeetingNotesEndpoint   2 0 0   100%
notion_client/api_endpoints.py BlocksEndpoint   6 0 0   100%
notion_client/api_endpoints.py DatabasesEndpoint   3 0 0   100%
notion_client/api_endpoints.py DataSourcesEndpoint   5 0 0   100%
notion_client/api_endpoints.py PagesPropertiesEndpoint   1 0 0   100%
notion_client/api_endpoints.py PagesEndpoint   8 0 0   100%
notion_client/api_endpoints.py UsersEndpoint   3 0 0   100%
notion_client/api_endpoints.py ViewsQueriesEndpoint   3 0 0   100%
notion_client/api_endpoints.py ViewsEndpoint   7 0 0   100%
notion_client/api_endpoints.py SearchEndpoint   1 0 0   100%
notion_client/api_endpoints.py CustomEmojisEndpoint   1 0 0   100%
notion_client/api_endpoints.py CommentsEndpoint   5 0 0   100%
notion_client/api_endpoints.py AsyncTasksEndpoint   1 0 0   100%
notion_client/api_endpoints.py FileUploadsEndpoint   5 0 0   100%
notion_client/api_endpoints.py OAuthEndpoint   3 0 0   100%
notion_client/api_endpoints.py (no class)   73 0 2   100%
notion_client/client.py RetryOptions   0 0 0   100%
notion_client/client.py ClientOptions   0 0 0   100%
notion_client/client.py BaseClient   119 0 1   100%
notion_client/client.py Client   34 0 0   100%
notion_client/client.py AsyncClient   34 0 0   100%
notion_client/client.py (no class)   64 0 11   100%
notion_client/constants.py (no class)   12 0 0   100%
notion_client/errors.py APIErrorCode   0 0 0   100%
notion_client/errors.py ClientErrorCode   0 0 0   100%
notion_client/errors.py NotionClientErrorBase   1 0 0   100%
notion_client/errors.py RequestTimeoutError   6 0 0   100%
notion_client/errors.py InvalidPathParameterError   2 0 0   100%
notion_client/errors.py HTTPResponseError   8 0 0   100%
notion_client/errors.py UnknownHTTPResponseError   6 0 0   100%
notion_client/errors.py APIResponseError   1 0 0   100%
notion_client/errors.py (no class)   138 0 1   100%
notion_client/helpers.py (no class)   128 0 2   100%
notion_client/logging.py (no class)   9 0 0   100%
notion_client/typing.py (no class)   3 0 0   100%
notion_client/webhooks.py (no class)   14 0 0   100%
Total     715 0 17   100%

No items found using the specified filter.