Coverage report: 100%
Files Functions Classes
coverage.py v7.17.0, created at 2026-10-30 15:22 +0000
coverage.py v7.17.0, created at 2026-10-30 15:22 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| notion_client/__init__.py | 6 | 0 | 0 | 100% | ||
| notion_client/api_endpoints.py | 130 | 0 | 2 | 100% | ||
| notion_client/client.py | 251 | 0 | 12 | 100% | ||
| notion_client/constants.py | 12 | 0 | 0 | 100% | ||
| notion_client/errors.py | 162 | 0 | 1 | 100% | ||
| notion_client/helpers.py | 128 | 0 | 2 | 100% | ||
| notion_client/logging.py | 9 | 0 | 0 | 100% | ||
| notion_client/typing.py | 3 | 0 | 0 | 100% | ||
| notion_client/webhooks.py | 14 | 0 | 0 | 100% | ||
| Total | 715 | 0 | 17 | 100% |
No items found using the specified filter.